You are here

Awarded Compensation 2020

RETURN TO AWARDED COMPENSATION HOME PAGE

U.S. Bankruptcy Court
District of Connecticut

Awarded Professional Fees sorted by Recipient
Report Period: 01/01/2020 - 12/31/2020
 
Recipient Type Case No Order Date Fees Expenses
Adams Samartino & Compan Accountant 15-21416 02/19/2020 26175.04 0.00
Total 26175.04 0.00
Anthony N Parise Adjusti Other Professio 19-30387 10/30/2020 4353.55 0.00
Total 4353.55 0.00
Arcaro, Gregory F. Debtor's Attorn 19-20086 01/03/2020 5000.00 336.80
Arcaro, Gregory F. Debtor's Attorn 19-20889 02/14/2020 4250.00 523.81
Arcaro, Gregory F. Debtor's Attorn 19-21649 09/25/2020 5000.00 310.00
Arcaro, Gregory F. Debtor's Attorn 19-21933 07/09/2020 5010.00 459.27
Arcaro, Gregory F. Debtor's Attorn 19-50259 03/11/2020 4800.00 531.26
Arcaro, Gregory F. Debtor's Attorn 19-51591 09/22/2020 5000.00 310.00
Total 29060.00 2471.14
Barba, Ronald J. Creditor's Atto 18-20730 07/31/2020 2141.25 255.79
Total 2141.25 255.79
Becker, Janine M. Debtor's Attorn 19-50285 02/26/2020 3310.00 0.00
Becker, Janine M. Debtor's Attorn 19-50291 06/04/2020 6033.50 0.00
Total 9343.50 0.00
Beckett, Suzann Debtor's Attorn 18-51673 03/19/2020 7100.00 810.00
Total 7100.00 810.00
Beckett, Suzann L. Debtor's Attorn 18-51519 03/16/2020 6250.00 868.05
Beckett, Suzann L. Debtor's Attorn 19-21043 02/06/2020 5600.00 610.00
Beckett, Suzann L. Debtor's Attorn 19-21062 09/25/2020 6500.00 667.11
Beckett, Suzann L. Debtor's Attorn 19-21092 06/12/2020 4500.00 715.00
Beckett, Suzann L. Debtor's Attorn 19-21171 03/12/2020 5500.00 592.80
Beckett, Suzann L. Debtor's Attorn 19-21172 11/20/2020 6500.00 912.80
Beckett, Suzann L. Debtor's Attorn 19-50445 03/11/2020 6000.00 681.60
Beckett, Suzann L. Debtor's Attorn 19-50446 02/20/2020 6400.00 793.60
Beckett, Suzann L. Debtor's Attorn 20-20195 09/25/2020 4600.00 679.05
Beckett, Suzann L. Debtor's Attorn 20-20337 10/30/2020 5500.00 748.00
Total 57350.00 7268.01
Bederson LLP Accountant 15-31399 10/01/2020 8945.00 391.03
Total 8945.00 391.03
Bkassets.com, LLC Auctioneer 12-21517 06/09/2020 499.50 295.90
Total 499.50 295.90
Blum Shapiro Litigation Accountant 02-51167 03/13/2020 2035.00 0.00
Total 2035.00 0.00
Blum Shapiro & Co. P.C. Accountant 10-50091 05/06/2020 9837.00 0.00
Total 9837.00 0.00
Blum Shapiro & Co., Inc. Accountant 13-51186 09/11/2020 34852.00 0.00
Blum Shapiro & Co., Inc. Accountant 14-50574 09/22/2020 50534.50 0.00
Blum Shapiro & Co., Inc. Accountant 18-51672 05/06/2020 4188.50 0.00
Blum Shapiro & Co., Inc. Accountant 19-50760 04/10/2020 2022.00 0.00
Total 91597.00 0.00
Blum Shapiro & Co., P.C. Accountant 02-50852 03/13/2020 2341.50 0.00
Total 2341.50 0.00
Blum Shapiro & Company, Accountant 17-51024 05/06/2020 3191.00 0.00
Total 3191.00 0.00
Boscarino, Thomas C. Trustee Chapter 12-21517 06/09/2020 1665.00 50.90
Total 1665.00 50.90
Butler III, William A. Debtor's Attorn 18-31057 02/27/2020 4500.00 310.00
Total 4500.00 310.00
CRS Capstone Partners, L Financial Advis 19-51064 02/21/2020 143860.00 3225.86
Total 143860.00 3225.86
Caplan, Stuart H. Debtor's Attorn 19-30489 03/26/2020 53000.00 3475.65
Total 53000.00 3475.65
Carter, William E. Debtor's Attorn 19-30129 03/19/2020 19419.50 3352.20
Total 19419.50 3352.20
Charmoy, Scott M. Debtor's Attorn 16-50513 06/04/2020 8574.50 173.32
Charmoy, Scott M. Debtor's Attorn 19-50059 01/08/2020 7766.25 84.75
Charmoy, Scott M. Debtor's Attorn 19-50603 07/22/2020 12481.88 111.88
Charmoy, Scott M. Debtor's Attorn 19-51192 10/08/2020 7637.50 243.50
Total 36460.13 613.45
Charmoy & Charmoy Debtor's Attorn 15-50553 07/15/2020 13649.93 637.07
Total 13649.93 637.07
Cheadle, Dudley Special Counsel 17-21333 10/30/2020 2520.00 297.00
Total 2520.00 297.00
Chorches, Ronald I. Trustee Chapter 13-51186 09/11/2020 32176.79 1800.38
Chorches, Ronald I. Trustee Chapter 15-50019 02/20/2020 20478.80 226.52
Chorches, Ronald I. Trustee Chapter 17-50539 01/09/2020 30000.00 655.05
Total 82655.59 2681.95
Chrysostomides & Co., LL Special Counsel 13-50484 09/30/2020 5265.68 14253.47
Total 5265.68 14253.47
Coan, Richard M. Trustee Chapter 94-50558 06/23/2020 7133.11 82.35
Coan, Richard M. Trustee Chapter 02-50852 12/30/2020 103304.82 1137.67
Coan, Richard M. Trustee Chapter 07-50565 02/24/2020 6375.05 21.00
Coan, Richard M. Trustee Chapter 09-51596 02/24/2020 600.00 40.67
Coan, Richard M. Trustee Chapter 13-51144 12/30/2020 16493.56 68.00
Coan, Richard M. Trustee Chapter 14-50574 09/22/2020 66036.07 297.56
Coan, Richard M. Trustee Chapter 15-51002 06/17/2020 6150.00 0.00
Coan, Richard M. Trustee Chapter 15-51502 06/17/2020 5875.87 0.00
Coan, Richard M. Trustee Chapter 17-50912 02/24/2020 6500.00 0.00
Coan, Richard M. Trustee Chapter 18-50205 06/01/2020 2572.30 0.00
Coan, Richard M. Trustee Chapter 18-51252 04/14/2020 3750.00 0.00
Coan, Richard M. Trustee Chapter 18-51499 10/27/2020 4116.44 0.00
Coan, Richard M. Trustee Chapter 18-51672 11/19/2020 12619.32 44.51
Coan, Richard M. Trustee Chapter 19-50073 11/20/2020 14223.24 232.46
Coan, Richard M. Trustee Chapter 19-50156 09/01/2020 7386.57 130.90
Coan, Richard M. Trustee Chapter 19-50366 07/08/2020 4213.86 0.00
Coan, Richard M. Trustee Chapter 19-50749 04/14/2020 3331.88 65.00
Coan, Richard M. Trustee Chapter 19-50760 07/08/2020 11978.20 31.90
Coan, Richard M. Trustee Chapter 19-50907 04/14/2020 1125.00 0.00
Coan, Richard M. Trustee Chapter 19-51035 12/01/2020 16258.62 8786.22
Coan, Richard M. Trustee Chapter 19-51360 06/17/2020 1817.84 0.00
Coan, Richard M. Trustee Chapter 19-51475 09/01/2020 5394.62 0.00
Coan, Richard M. Trustee Chapter 20-50428 12/07/2020 646.82 0.00
Total 307903.19 10938.24
Coan Lewendon Gulliver & Trustee's Attor 02-50852 12/30/2020 40000.00 0.00
Total 40000.00 0.00
Coan, Lewendon, Gulliver Trustee's Attor 09-51596 02/24/2020 12341.00 253.03
Total 12341.00 253.03
Coan, Lewendon, Gulliver Trustee's Attor 13-51144 10/16/2020 84560.16 3590.51
Coan, Lewendon, Gulliver Trustee's Attor 14-50574 09/22/2020 60294.50 301.72
Total 144854.66 3892.23
Coan, Lewendon, Gulliver Trustee's Attor 94-50558 06/23/2020 28560.00 3366.25
Total 28560.00 3366.25
Cohen, Jonathan G. Debtor's Attorn 19-21376 12/17/2020 3500.00 350.00
Cohen, Jonathan G. Debtor's Attorn 19-21737 12/17/2020 4000.00 350.00
Total 7500.00 700.00
Cory Watson P.C. Special Counsel 08-31390 02/20/2020 2833.05 2165.93
Total 2833.05 2165.93
Crane, Neil Realtor 16-31662 12/21/2020 6072.50 195.00
Crane, Neil Special Counsel 16-31662 12/21/2020 950.00 120.00
Crane, Neil Special Counsel 16-31893 11/25/2020 2500.00 1493.12
Crane, Neil Debtor's Attorn 16-31893 11/25/2020 2000.00 0.00
Crane, Neil Debtor's Attorn 17-20313 10/08/2020 5300.00 310.00
Crane, Neil Special Counsel 17-20865 10/08/2020 695.00 60.00
Crane, Neil Debtor's Attorn 18-31538 07/28/2020 14250.00 310.00
Crane, Neil Debtor's Attorn 18-31593 03/12/2020 7000.00 0.00
Crane, Neil Debtor's Attorn 18-31990 07/28/2020 6500.00 310.00
Crane, Neil Debtor's Attorn 19-20468 09/25/2020 5800.00 310.00
Crane, Neil Debtor's Attorn 19-20614 05/15/2020 4000.00 310.00
Crane, Neil Debtor's Attorn 19-20790 10/09/2020 2440.00 310.00
Crane, Neil Debtor's Attorn 19-21005 01/10/2020 4710.00 0.00
Crane, Neil Debtor's Attorn 19-21022 06/12/2020 4750.00 310.00
Crane, Neil Debtor's Attorn 19-21404 02/14/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 19-21695 07/17/2020 6500.00 310.00
Crane, Neil Debtor's Attorn 19-21930 05/15/2020 6500.00 310.00
Crane, Neil Debtor's Attorn 19-21958 05/15/2020 6000.00 310.00
Crane, Neil Debtor's Attorn 19-22049 12/04/2020 6000.00 310.00
Crane, Neil Debtor's Attorn 19-30213 05/07/2020 6000.00 310.00
Crane, Neil Debtor's Attorn 19-30220 09/10/2020 7200.00 310.00
Crane, Neil Debtor's Attorn 19-30359 02/06/2020 5200.00 310.00
Crane, Neil Debtor's Attorn 19-30360 01/16/2020 4000.00 310.00
Crane, Neil Other Professio 19-30489 03/27/2020 20215.83 0.00
Crane, Neil Debtor's Attorn 19-30645 02/06/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 19-30646 01/09/2020 4690.00 310.00
Crane, Neil Debtor's Attorn 19-30680 03/27/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 19-30728 09/24/2020 7000.00 310.00
Crane, Neil Debtor's Attorn 19-30840 04/01/2020 4700.00 310.00
Crane, Neil Debtor's Attorn 19-30842 01/13/2020 4000.00 310.00
Crane, Neil Debtor's Attorn 19-30843 05/07/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 19-31004 04/09/2020 6000.00 310.00
Crane, Neil Debtor's Attorn 19-31011 03/03/2020 9000.00 310.00
Crane, Neil Debtor's Attorn 19-31042 05/29/2020 4750.00 310.00
Crane, Neil Debtor's Attorn 19-31079 03/05/2020 4600.00 310.00
Crane, Neil Debtor's Attorn 19-31080 10/08/2020 4600.00 310.00
Crane, Neil Debtor's Attorn 19-31169 03/12/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 19-31170 05/29/2020 5400.00 310.00
Crane, Neil Debtor's Attorn 19-31196 09/24/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 19-31210 01/23/2020 4750.00 310.00
Crane, Neil Debtor's Attorn 19-31289 10/08/2020 4750.00 310.00
Crane, Neil Debtor's Attorn 19-31315 01/09/2020 4000.00 310.00
Crane, Neil Debtor's Attorn 19-31319 01/09/2020 4000.00 310.00
Crane, Neil Debtor's Attorn 19-31320 05/07/2020 4200.00 310.00
Crane, Neil Debtor's Attorn 19-31471 03/05/2020 4000.00 310.00
Crane, Neil Debtor's Attorn 19-31511 03/05/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 19-31535 06/01/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 19-31554 06/11/2020 3800.00 310.00
Crane, Neil Debtor's Attorn 19-31646 07/28/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 19-31712 04/01/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 19-31764 09/09/2020 4000.00 310.00
Crane, Neil Debtor's Attorn 19-31765 10/15/2020 7560.00 310.00
Crane, Neil Debtor's Attorn 19-31766 05/29/2020 5810.00 310.00
Crane, Neil Debtor's Attorn 19-31882 05/29/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 19-31885 10/01/2020 5200.00 310.00
Crane, Neil Debtor's Attorn 19-31997 10/15/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 19-32032 05/29/2020 4800.00 310.00
Crane, Neil Debtor's Attorn 19-32062 10/06/2020 4800.00 310.00
Crane, Neil Debtor's Attorn 19-50102 01/08/2020 4010.00 0.00
Crane, Neil Debtor's Attorn 19-50500 01/08/2020 5810.00 0.00
Crane, Neil Debtor's Attorn 19-50559 01/08/2020 6310.00 0.00
Crane, Neil Debtor's Attorn 19-50877 02/19/2020 6810.00 0.00
Crane, Neil Debtor's Attorn 19-51205 04/08/2020 4310.00 0.00
Crane, Neil Debtor's Attorn 19-51206 06/04/2020 5810.00 0.00
Crane, Neil Debtor's Attorn 19-51488 05/06/2020 4810.00 0.00
Crane, Neil Debtor's Attorn 19-51576 11/18/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 19-51620 09/16/2020 4000.00 310.00
Crane, Neil Debtor's Attorn 20-20199 11/06/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-20577 09/25/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-20650 12/04/2020 7000.00 310.00
Crane, Neil Debtor's Attorn 20-20753 12/17/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-30033 09/10/2020 4000.00 310.00
Crane, Neil Debtor's Attorn 20-30035 08/26/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-30093 07/23/2020 3500.00 310.00
Crane, Neil Debtor's Attorn 20-30172 09/24/2020 4000.00 310.00
Crane, Neil Debtor's Attorn 20-30183 09/10/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 20-30265 08/13/2020 4200.00 310.00
Crane, Neil Debtor's Attorn 20-30303 08/13/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-30335 08/13/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-30339 08/19/2020 4200.00 310.00
Crane, Neil Debtor's Attorn 20-30350 08/13/2020 5500.00 310.00
Crane, Neil Debtor's Attorn 20-30426 11/19/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-50228 11/18/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-50275 12/09/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 20-50287 11/13/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-50314 11/18/2020 4810.00 0.00
Crane, Neil Debtor's Attorn 20-50321 11/16/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-50393 11/13/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-50424 11/18/2020 5000.00 310.00
Crane, Neil Debtor's Attorn 20-50467 10/21/2020 5500.00 310.00
Crane, Neil Debtor's Attorn 20-50475 10/21/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-50505 11/18/2020 4500.00 310.00
Crane, Neil Debtor's Attorn 20-50538 11/13/2020 4500.00 310.00
Total 476073.33 25738.12
D'Antonio, Albert Special Counsel 19-21242 05/01/2020 4333.33 47.93
Total 4333.33 47.93
Donohue, Sean C. Debtor's Attorn 19-21735 06/12/2020 3500.00 436.00
Total 3500.00 436.00
Fabrizi, David J. Debtor's Attorn 19-50517 09/16/2020 3514.00 374.00
Total 3514.00 374.00
Falvey, David F. Debtor's Attorn 19-21193 01/03/2020 4800.00 0.00
Falvey, David F. Debtor's Attorn 20-20163 05/29/2020 4500.00 0.00
Total 9300.00 0.00
Forensic Accounting Serv Accountant 19-21198 11/13/2020 8000.00 200.00
Total 8000.00 200.00
Galiette, John V. Special Counsel 13-51186 09/11/2020 39084.00 0.00
Total 39084.00 0.00
Gillis & Gillis Special Counsel 17-31031 04/09/2020 13396.09 1084.98
Total 13396.09 1084.98
Grafstein & Arcaro, LLC Debtor's Attorn 19-31166 07/28/2020 15018.00 1641.23
Total 15018.00 1641.23
Green & Sklarz LLC Trustee's Attor 16-20960 09/25/2020 975000.00 1305.43
Total 975000.00 1305.43
Green & Sklarz, LLC Creditor Comm. 17-31897 02/28/2020 191853.75 14328.60
Total 191853.75 14328.60
Gruszkiewicz, Marjorie R Debtor's Attorn 19-20905 02/14/2020 5000.00 310.00
Gruszkiewicz, Marjorie R Debtor's Attorn 19-21279 07/09/2020 4700.00 310.00
Gruszkiewicz, Marjorie R Debtor's Attorn 19-30666 01/16/2020 5500.00 310.00
Gruszkiewicz, Marjorie R Debtor's Attorn 19-31734 03/27/2020 5190.00 310.00
Gruszkiewicz, Marjorie R Debtor's Attorn 19-50228 02/26/2020 5500.00 310.00
Gruszkiewicz, Marjorie R Debtor's Attorn 20-20094 08/20/2020 5500.00 310.00
Gruszkiewicz, Marjorie R Debtor's Attorn 20-20228 09/25/2020 5525.00 310.00
Gruszkiewicz, Marjorie R Debtor's Attorn 20-20327 09/25/2020 5500.00 310.00
Gruszkiewicz, Marjorie R Debtor's Attorn 20-20414 09/25/2020 5500.00 310.00
Gruszkiewicz, Marjorie R Debtor's Attorn 20-50643 12/23/2020 5500.00 310.00
Total 53415.00 3100.00
Gulliver, Carl T. Debtor's Attorn 15-31480 01/13/2020 1000.00 169.40
Gulliver, Carl T. Debtor's Attorn 20-30049 09/10/2020 6894.20 455.30
Total 7894.20 624.70
Hellman, Jeffrey Trustee's Attor 16-21897 04/21/2020 2666.67 0.00
Hellman, Jeffrey Trustee's Attor 16-21987 04/22/2020 15666.67 525.00
Hellman, Jeffrey Trustee's Attor 17-21333 10/30/2020 24607.67 1199.90
Hellman, Jeffrey Trustee's Attor 18-21554 05/01/2020 1333.33 0.00
Hellman, Jeffrey Trustee's Attor 19-21198 09/30/2020 1211.25 325.00
Total 45485.59 2049.90
Hellman, Jeffrey R. Special Counsel 18-20780 07/22/2020 1000.00 479.45
Total 1000.00 479.45
Herman, Herman & Katz Special Counsel 16-30913 12/23/2020 38471.81 559.05
Total 38471.81 559.05
Isaac Law Offices Special Counsel 18-50018 12/15/2020 10000.00 4939.00
Total 10000.00 4939.00
JJManning Autioneers Auctioneer 19-20400 06/26/2020 180250.00 0.00
Total 180250.00 0.00
Jurkiewicz, Edward P. Debtor's Attorn 18-51040 05/20/2020 1500.00 0.00
Jurkiewicz, Edward P. Debtor's Attorn 19-20256 01/10/2020 5000.00 0.00
Jurkiewicz, Edward P. Debtor's Attorn 19-50743 03/03/2020 5481.96 62.65
Jurkiewicz, Edward P. Debtor's Attorn 19-51425 07/29/2020 5774.91 0.00
Total 17756.87 62.65
Katz, Barbara H. Trustee Chapter 17-31240 05/06/2020 3182.99 75.80
Katz, Barbara H. Trustee Chapter 18-30215 10/29/2020 4674.00 3.86
Katz, Barbara H. Trustee Chapter 18-30269 02/20/2020 2426.42 8.98
Katz, Barbara H. Trustee Chapter 18-30924 03/25/2020 2170.03 136.43
Katz, Barbara H. Trustee Chapter 19-30146 01/07/2020 533.31 0.00
Katz, Barbara H. Trustee Chapter 19-30348 04/15/2020 1758.82 3.85
Katz, Barbara H. Trustee Chapter 19-30689 01/28/2020 1250.00 7.10
Katz, Barbara H. Trustee Chapter 19-31021 06/02/2020 1250.00 3.85
Total 17245.57 239.87
Katz, Barbara H. Other Professio 18-30623 07/28/2020 3300.00 75.45
Total 3300.00 75.45
Katz and Seligman, LLC Special Counsel 18-20565 07/09/2020 6666.67 413.40
Total 6666.67 413.40
Lachmann, Peter A. Debtor's Attorn 19-31049 08/04/2020 6000.00 515.00
Total 6000.00 515.00
Law Office of Christine Special Counsel 19-50073 05/12/2020 152500.00 1673.01
Total 152500.00 1673.01
Law Office of Kevin W. F Trustee's Attor 15-31575 06/22/2020 8333.33 585.74
Total 8333.33 585.74
Law Office of Neil Crane Debtor's Attorn 19-31985 05/28/2020 26525.00 1859.35
Total 26525.00 1859.35
Law Office of Zaid Hassa Debtor's Attorn 15-50143 07/29/2020 5999.40 499.85
Total 5999.40 499.85
Law Offices of Brian J. Special Counsel 19-31142 11/19/2020 25000.00 1097.59
Total 25000.00 1097.59
Law Offices of Jeffrey H Trustee's Attor 19-21876 07/31/2020 7500.00 18.75
Law Offices of Jeffrey H Trustee's Attor 19-21877 07/31/2020 7500.00 18.75
Law Offices of Jeffrey H Debtor's Attorn 19-22132 08/13/2020 22100.00 1748.00
Law Offices of Jeffrey H Trustee's Attor 19-31067 12/23/2020 20000.00 140.00
Total 57100.00 1925.50
Law Offices of Neil Cran Debtor's Attorn 20-30403 11/19/2020 7000.00 310.00
Total 7000.00 310.00
Leighton, Katz & Drapeau Special Counsel 17-31809 09/02/2020 20000.00 824.06
Total 20000.00 824.06
Lipson, Jack S. Special Counsel 19-50396 10/21/2020 1250.00 0.00
Total 1250.00 0.00
Lowenstein Sandler LLP Creditor Comm. 19-51064 02/21/2020 76656.50 1883.73
Lowenstein Sandler LLP Creditor Comm. 19-51064 06/29/2020 107019.00 495.14
Lowenstein Sandler LLP Creditor Comm. 19-51064 09/24/2020 94462.50 917.00
Total 278138.00 3295.87
Lynch, Traub, Keefe & Er Special Counsel 15-31575 03/27/2020 16666.67 262.05
Total 16666.67 262.05
Maglieri, Charles A. Debtor's Attorn 15-20898 01/31/2020 500.00 0.00
Maglieri, Charles A. Debtor's Attorn 18-20842 05/29/2020 9500.00 336.00
Maglieri, Charles A. Debtor's Attorn 18-20990 04/09/2020 7500.00 186.41
Maglieri, Charles A. Debtor's Attorn 18-21236 03/27/2020 10000.00 315.50
Maglieri, Charles A. Debtor's Attorn 18-21458 02/14/2020 16090.00 643.14
Maglieri, Charles A. Debtor's Attorn 18-21975 05/29/2020 6447.00 298.54
Maglieri, Charles A. Debtor's Attorn 19-20276 10/08/2020 5000.00 137.50
Maglieri, Charles A. Debtor's Attorn 19-20329 03/27/2020 3000.00 172.05
Maglieri, Charles A. Debtor's Attorn 19-20330 11/13/2020 6000.00 172.50
Maglieri, Charles A. Debtor's Attorn 19-20373 10/16/2020 24425.00 518.30
Maglieri, Charles A. Creditor's Atto 19-20599 08/20/2020 6500.00 234.60
Maglieri, Charles A. Debtor's Attorn 19-20629 09/25/2020 6680.00 265.80
Maglieri, Charles A. Debtor's Attorn 19-21704 07/09/2020 5500.00 125.40
Maglieri, Charles A. Debtor's Attorn 19-21822 11/13/2020 8600.00 126.00
Maglieri, Charles A. Debtor's Attorn 19-21894 10/30/2020 1500.00 67.20
Maglieri, Charles A. Debtor's Attorn 19-22035 06/15/2020 6360.00 125.00
Maglieri, Charles A. Debtor's Attorn 20-20382 10/30/2020 7860.00 100.00
Maglieri, Charles A. Debtor's Attorn 20-20628 10/13/2020 9320.00 0.00
Total 140782.00 3823.94
Mangan, Bonnie C. Trustee Chapter 12-21517 06/09/2020 1277.00 20.00
Mangan, Bonnie C. Trustee Chapter 14-20301 07/17/2020 6935.73 1775.00
Mangan, Bonnie C. Trustee Chapter 14-21007 10/16/2020 5058.84 20.00
Mangan, Bonnie C. Trustee Chapter 16-21897 04/21/2020 1550.00 20.00
Mangan, Bonnie C. Trustee Chapter 16-21987 04/22/2020 4087.50 20.00
Mangan, Bonnie C. Trustee Chapter 18-21041 06/10/2020 494.20 20.00
Mangan, Bonnie C. Trustee Chapter 18-21774 08/28/2020 2950.00 225.00
Mangan, Bonnie C. Trustee Chapter 18-22094 08/28/2020 1262.40 20.00
Mangan, Bonnie C. Trustee Chapter 19-20484 09/22/2020 1690.16 20.00
Mangan, Bonnie C. Trustee Chapter 19-21214 08/28/2020 5267.27 20.00
Mangan, Bonnie C. Trustee Chapter 19-31544 12/02/2020 21600.82 516.02
Mangan, Bonnie C. Trustee Chapter 19-32096 07/21/2020 5021.88 20.00
Mangan, Bonnie C. Trustee Chapter 20-20558 12/08/2020 1769.00 20.00
Total 58964.80 2716.02
Mangan, Bonnie C. Debtor's Attorn 18-21711 06/12/2020 5000.00 0.00
Mangan, Bonnie C. Debtor's Attorn 19-20509 01/10/2020 5000.00 0.00
Mangan, Bonnie C. Debtor's Attorn 19-21216 05/29/2020 5000.00 0.00
Mangan, Bonnie C. Debtor's Attorn 19-21627 03/12/2020 5000.00 0.00
Mangan, Bonnie C. Debtor's Attorn 19-21802 09/25/2020 5000.00 0.00
Mangan, Bonnie C. Debtor's Attorn 19-21998 11/06/2020 5000.00 0.00
Total 30000.00 0.00
Matfess & Co., P.C., Rob Accountant 19-31544 12/02/2020 1500.00 0.00
Total 1500.00 0.00
Melchionne, Eugene S. Debtor's Attorn 19-30159 04/03/2020 5000.00 310.00
Melchionne, Eugene S. Debtor's Attorn 20-30163 08/14/2020 5000.00 458.50
Total 10000.00 768.50
Mester, David P. Special Counsel 19-21772 07/09/2020 33333.33 1027.88
Total 33333.33 1027.88
Miltenberger, Timothy D. Trustee's Attor 15-51490 02/06/2020 70000.00 991.77
Total 70000.00 991.77
Monahan, Sean F. Debtor's Attorn 19-20432 08/20/2020 3500.00 310.00
Total 3500.00 310.00
Mongelluzzo, Brian Special Counsel 18-30267 02/27/2020 3200.00 395.33
Total 3200.00 395.33
Neubert, Pepe & Monteith Debtor's Attorn 19-22139 05/29/2020 32576.00 1983.31
Total 32576.00 1983.31
Newton, Jon P. Trustee Chapter 18-30623 04/09/2020 119196.00 0.00
Newton, Jon P. Trustee Chapter 18-30623 09/17/2020 100980.00 0.00
Total 220176.00 0.00
Novak, Anthony S. Trustee Chapter 14-20632 12/08/2020 1398.75 9.00
Novak, Anthony S. Trustee Chapter 14-21583 04/14/2020 4263.25 27.70
Novak, Anthony S. Trustee Chapter 17-21797 02/28/2020 3857.27 39.20
Novak, Anthony S. Trustee Chapter 18-20095 04/24/2020 1250.00 39.50
Novak, Anthony S. Trustee Chapter 18-20565 09/01/2020 2935.65 127.00
Novak, Anthony S. Trustee Chapter 18-20970 02/12/2020 3262.86 37.00
Novak, Anthony S. Trustee Chapter 18-21554 07/17/2020 1959.52 30.95
Novak, Anthony S. Trustee Chapter 18-21767 02/28/2020 2600.00 26.30
Novak, Anthony S. Trustee Chapter 18-21812 10/28/2020 7325.70 52.10
Novak, Anthony S. Trustee Chapter 18-21813 10/28/2020 1400.00 38.75
Novak, Anthony S. Trustee Chapter 18-50697 10/22/2020 2950.00 25.90
Novak, Anthony S. Trustee Chapter 19-20140 04/14/2020 3250.00 574.40
Novak, Anthony S. Trustee Chapter 19-20305 01/08/2020 2298.00 244.03
Novak, Anthony S. Trustee Chapter 19-20620 10/14/2020 5906.83 131.20
Novak, Anthony S. Trustee Chapter 19-20962 09/23/2020 904.17 31.70
Novak, Anthony S. Trustee Chapter 19-20983 06/10/2020 425.00 19.50
Novak, Anthony S. Trustee Chapter 19-21242 10/28/2020 2136.53 68.90
Novak, Anthony S. Trustee Chapter 19-21523 12/15/2020 1054.63 38.90
Novak, Anthony S. Trustee Chapter 19-21718 11/25/2020 2335.84 16.50
Novak, Anthony S. Trustee Chapter 19-21832 06/18/2020 701.27 21.50
Novak, Anthony S. Trustee Chapter 19-22085 11/25/2020 2161.46 18.25
Novak, Anthony S. Trustee Chapter 20-20439 12/17/2020 1840.00 32.40
Novak, Anthony S. Trustee Chapter 20-20634 11/16/2020 2150.00 36.70
Total 58366.73 1687.38
Novak Law Office, PC Debtor's Attorn 12-22972 01/30/2020 23527.50 4.30
Total 23527.50 4.30
Nugent, James M. Debtor's Attorn 19-51059 03/24/2020 16882.50 0.00
Nugent, James M. Debtor's Attorn 19-51332 07/01/2020 10680.00 26.25
Total 27562.50 26.25
O'Connor, Andrea M. Trustee Chapter 20-30180 12/02/2020 2250.00 30.65
O'Connor, Andrea M. Trustee Chapter 20-30184 11/18/2020 1685.75 124.73
O'Connor, Andrea M. Trustee Chapter 20-30198 12/09/2020 1450.50 104.25
O'Connor, Andrea M. Trustee Chapter 20-30539 12/30/2020 1750.00 34.70
Total 7136.25 294.33
O'Neil, John J. Trustee Chapter 95-20169 08/31/2020 77122.86 479.38
O'Neil, John J. Trustee Chapter 17-21070 01/28/2020 1400.00 15.00
O'Neil, John J. Trustee Chapter 18-21674 04/14/2020 1750.00 99.80
O'Neil, John J. Trustee Chapter 19-20567 12/08/2020 1532.45 20.00
O'Neil, John J. Trustee Chapter 19-20693 03/03/2020 1250.00 20.00
