As of: 12/31/2015 23:59
Original Chapter Filings - Case Count Report
Quantity of Cases Filed between 01/01/2015 and 12/31/2015
Quantity of Cases Filed between 01/01/2015 and 12/31/2015
| Chapter | 7 | Business Debt | 147 | ||
| Consumer Debt | 4816 | ||||
| ------- | |||||
| Chapter Total | 4965 | ||||
|
|
|||||
| Chapter | 11 | Business Debt | 81 | ||
| Consumer Debt | 9 | ||||
| ------- | |||||
| Chapter Total | 90 | ||||
|
|
|||||
| Chapter | 12 | Business Debt | 1 | ||
| ------- | |||||
| Chapter Total | 1 | ||||
|
|
|||||
| Chapter | 13 | Business Debt | 10 | ||
| Consumer Debt | 1095 | ||||
| ------- | |||||
| Chapter Total | 1105 | ||||
|
|
|||||
| Grand Total | 6161 | ||||
| *There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. | |||||
