As of: 12/31/2017 23:59
Original Chapter Filings - Case Count Report
Quantity of Cases Filed between 01/01/2017 and 12/31/2017
Quantity of Cases Filed between 01/01/2017 and 12/31/2017
| Chapter | 7 | Business Debt | 125 | ||
| Consumer Debt | 4217 | ||||
| ------- | |||||
| Chapter Total | 4350 | ||||
|
|
|||||
| Chapter | 11 | Business Debt | 36 | ||
| Consumer Debt | 6 | ||||
| ------- | |||||
| Chapter Total | 43 | ||||
|
|
|||||
| Chapter | 12 | Business Debt | 1 | ||
| ------- | |||||
| Chapter Total | 1 | ||||
|
|
|||||
| Chapter | 13 | Business Debt | 9 | ||
| Consumer Debt | 1088 | ||||
| ------- | |||||
| Chapter Total | 1104 | ||||
|
|
|||||
| Grand Total | 5498 | ||||
| *There are no consumer cases for Chapter 12. Chapter 12 is solely available to family farmers. By our definition, a family farmer operates a business as opposed to being solely a consumer. | |||||
