You are here

Awarded Compensation 2017

RETURN TO AWARDED COMPENSATION HOME PAGE

 

U.S. Bankruptcy Court
District of Connecticut

Awarded Professional Fees sorted by Recipient
Report Period: 01/01/2017 - 12/31/2017
 
Recipient Type Case No Order Date Fees Expenses
151 Milbank, LLC Debtor's Attorn 15-51485 12/22/2017 25840.00 1473.94
Total 25840.00 1473.94
Aaron Posnik & Co., Inc. Auctioneer 16-31672 12/12/2017 5000.00 7944.35
Total 5000.00 7944.35
Adjusters Internaitonal Other Professio 14-50675 05/03/2017 45749.40 0.00
Total 45749.40 0.00
Adler Law Group, LLC Special Counsel 15-50375 01/31/2017 32500.00 705.59
Total 32500.00 705.59
Advisra Consulting, LLC Appraiser 14-31094 12/04/2017 4350.00 0.00
Total 4350.00 0.00
Agnelli Real Estate Realtor 16-50181 03/31/2017 4375.00 0.00
Total 4375.00 0.00
Altman and Company, LLC Other Professio 16-21311 04/19/2017 45843.75 992.26
Altman and Company, LLC Financial Advis 16-21311 09/29/2017 46031.25 767.55
Total 91875.00 1759.81
April, CPA, LLC, Francis Accountant 15-21797 12/11/2017 5550.00 0.00
Total 5550.00 0.00
Arcaro, Gregory F. Trustee's Attor 11-31121 03/23/2017 3334.48 140.89
Arcaro, Gregory F. Debtor's Attorn 15-21328 06/02/2017 18370.00 271.41
Arcaro, Gregory F. Debtor's Attorn 15-21328 12/28/2017 9082.00 351.93
Arcaro, Gregory F. Debtor's Attorn 16-20489 04/28/2017 4550.00 0.00
Arcaro, Gregory F. Debtor's Attorn 16-20641 05/01/2017 4050.00 745.26
Arcaro, Gregory F. Debtor's Attorn 16-21995 07/11/2017 4550.00 360.00
Arcaro, Gregory F. Debtor's Attorn 16-51365 10/20/2017 4550.00 743.35
Arcaro, Gregory F. Debtor's Attorn 17-20078 06/15/2017 12924.00 424.98
Arcaro, Gregory F. Debtor's Attorn 17-20078 12/08/2017 13833.50 69.94
Total 75243.98 3107.76
Baker, Dean W. Debtor's Attorn 16-30623 05/25/2017 53100.00 62.00
Baker, Dean W. Debtor's Attorn 16-30623 07/24/2017 4275.00 3.68
Total 57375.00 65.68
Baldwin, Pearson & Compa Appraiser 15-50870 06/29/2017 5000.00 0.00
Total 5000.00 0.00
Baribeault Jr., Raymond Debtor's Attorn 16-21618 06/15/2017 5500.00 0.00
Baribeault Jr., Raymond Debtor's Attorn 16-21799 06/23/2017 5500.00 0.00
Baribeault Jr., Raymond Debtor's Attorn 17-20372 09/22/2017 5500.00 0.00
Baribeault Jr., Raymond Debtor's Attorn 17-20373 09/21/2017 4522.50 0.00
Baribeault Jr., Raymond Debtor's Attorn 17-20375 09/21/2017 4875.00 0.00
Total 25897.50 0.00
Battaglia Jr., Thomas V. Debtor's Attorn 16-50502 10/10/2017 8283.00 0.00
Total 8283.00 0.00
Beatman, Matthew K. Debtor's Attorn 14-51542 04/18/2017 63115.50 1433.26
Beatman, Matthew K. Debtor's Attorn 15-50983 02/15/2017 30292.25 827.99
Beatman, Matthew K. Debtor's Attorn 15-51297 02/17/2017 45187.00 1632.57
Beatman, Matthew K. Debtor's Attorn 16-20851 02/28/2017 17521.50 608.06
Beatman, Matthew K. Debtor's Attorn 16-51392 06/26/2017 44463.00 1128.10
Total 200579.25 5629.98
Beckett, Suzann L. Debtor's Attorn 15-21527 01/06/2017 8190.00 13.50
Beckett, Suzann L. Debtor's Attorn 15-21837 11/09/2017 1500.00 0.00
Beckett, Suzann L. Debtor's Attorn 15-22043 07/07/2017 1875.00 0.00
Beckett, Suzann L. Debtor's Attorn 15-22043 07/07/2017 9091.55 200.00
Beckett, Suzann L. Debtor's Attorn 16-20032 05/04/2017 6500.00 0.00
Beckett, Suzann L. Debtor's Attorn 16-20544 12/12/2017 4500.00 0.00
Beckett, Suzann L. Debtor's Attorn 16-21315 07/28/2017 5250.00 0.00
Beckett, Suzann L. Debtor's Attorn 16-21445 09/15/2017 4400.00 0.00
Beckett, Suzann L. Debtor's Attorn 17-20682 12/04/2017 4500.00 0.00
Total 45806.55 213.50
Blakeley LLP Creditor Comm. 17-31017 11/20/2017 65992.00 1580.00
Total 65992.00 1580.00
Blue Ribbon Appraisal Appraiser 15-50555 03/29/2017 350.00 0.00
Total 350.00 0.00
Blum Shapiro & Co. P.C. Accountant 09-51706 06/16/2017 2669.50 0.00
Blum Shapiro & Co. P.C. Accountant 15-21045 05/12/2017 17899.50 0.00
Total 20569.00 0.00
Blum Shapiro Litigation Accountant 02-51167 06/29/2017 1989.50 0.00
Total 1989.50 0.00
Blum Shapiro & Co, P. C. Accountant 11-32480 05/17/2017 1725.00 0.00
Total 1725.00 0.00
Blum Shapiro & Co. P.C. Accountant 13-51721 05/30/2017 18919.00 0.00
Blum Shapiro & Co. P.C. Accountant 15-32063 04/14/2017 3414.00 0.00
Blum Shapiro & Co. P.C. Accountant 16-21635 08/18/2017 42190.00 82.00
Blum Shapiro & Co. P.C. Accountant 16-21635 12/18/2017 19924.50 0.00
Blum Shapiro & Co. P.C. Accountant 16-30043 03/01/2017 15030.00 0.00
Blum Shapiro & Co. P.C. Accountant 16-30043 11/01/2017 10380.00 0.00
Blum Shapiro & Co. P.C. Accountant 16-31583 12/12/2017 3963.50 0.00
Total 113821.00 82.00
Blum Shapiro & Co., Inc. Accountant 15-51036 11/29/2017 18989.50 0.00
Total 18989.50 0.00
Blum Shapiro & Co., P.C. Accountant 02-50852 05/04/2017 3678.50 0.00
Blum Shapiro & Co., P.C. Accountant 09-20479 04/20/2017 2071.00 0.00
Total 5749.50 0.00
Blum Shapiro & Co., P.C. Accountant 98-51923 06/15/2017 3005.00 0.00
Blum Shapiro & Co., P.C. Accountant 13-31719 05/19/2017 4736.00 0.00
Blum Shapiro & Co., P.C. Accountant 15-22187 01/19/2017 2884.00 0.00
Blum Shapiro & Co., P.C. Accountant 15-51164 11/07/2017 3922.00 0.00
Total 14547.00 0.00
Blum Shapiro & Co., P.C. Accountant 14-50992 07/19/2017 30000.00 0.00
Total 30000.00 0.00
Blum Shapiro & Co., P.C. Accountant 16-31344 09/21/2017 1468.00 0.00
Total 1468.00 0.00
Blum Shapiro & Company, Accountant 12-52303 06/14/2017 1568.00 0.00
Blum Shapiro & Company, Accountant 14-50905 09/06/2017 4127.50 0.00
Blum Shapiro & Company, Accountant 16-20341 09/21/2017 1616.50 0.00
Total 7312.00 0.00
Blum, Shapiro & Co., P.C Accountant 09-51596 05/02/2017 10929.50 0.00
Blum, Shapiro & Co., P.C Accountant 12-51345 01/05/2017 2433.50 0.00
Blum, Shapiro & Co., P.C Accountant 13-31720 06/19/2017 4864.00 0.00
Blum, Shapiro & Co., P.C Accountant 15-50067 01/06/2017 3616.00 0.00
Blum, Shapiro & Co., P.C Accountant 15-50142 02/08/2017 4314.60 0.00
Total 26157.60 0.00
Blum, Shapiro & Co., P.C Accountant 10-31517 06/16/2017 2694.00 0.00
Total 2694.00 0.00
Blum, Shapiro & Co., P.O Accountant 15-31832 12/22/2017 40000.00 0.00
Total 40000.00 0.00
Blum, Shapiro & Co., PC Accountant 15-31247 04/28/2017 4589.50 0.00
Total 4589.50 0.00
Blum,Shapiro & Co.,P.C. Accountant 13-51829 11/29/2017 11522.50 0.00
Total 11522.50 0.00
Blum,Shapiro & Company,P Accountant 95-20169 05/12/2017 1342.50 0.00
Total 1342.50 0.00
Boatman, Patrick W. Trustee's Attor 16-20677 07/11/2017 4500.00 0.00
Total 4500.00 0.00
Boscarino, Thomas C. Trustee Chapter 07-20151 03/01/2017 44353.96 1389.96
Boscarino, Thomas C. Trustee Chapter 09-20479 10/03/2017 5948.98 226.58
Boscarino, Thomas C. Trustee Chapter 11-31121 09/01/2017 18750.17 141.67
Boscarino, Thomas C. Trustee Chapter 12-22207 01/11/2017 6171.65 83.65
Boscarino, Thomas C. Trustee Chapter 12-50057 04/26/2017 3116.57 2405.20
Boscarino, Thomas C. Trustee Chapter 13-22118 05/10/2017 4132.07 170.80
Boscarino, Thomas C. Trustee Chapter 13-22617 07/25/2017 4485.78 90.00
Boscarino, Thomas C. Trustee Chapter 14-20354 04/17/2017 5271.44 105.79
Boscarino, Thomas C. Trustee Chapter 14-20512 01/18/2017 6368.02 147.60
Boscarino, Thomas C. Trustee Chapter 15-20100 04/13/2017 1112.03 28.19
Boscarino, Thomas C. Trustee Chapter 15-20306 06/16/2017 3185.46 30.24
Boscarino, Thomas C. Trustee Chapter 15-20836 02/14/2017 4400.00 25.82
Boscarino, Thomas C. Trustee Chapter 15-20905 07/25/2017 6585.27 130.21
Boscarino, Thomas C. Trustee Chapter 15-21000 04/26/2017 500.00 75.74
Boscarino, Thomas C. Trustee Chapter 15-21136 02/14/2017 1187.50 19.32
Boscarino, Thomas C. Trustee Chapter 15-21311 01/11/2017 1750.00 27.67
Boscarino, Thomas C. Trustee Chapter 15-21703 04/13/2017 1056.21 26.07
Boscarino, Thomas C. Trustee Chapter 15-21745 02/07/2017 2552.08 549.57
Boscarino, Thomas C. Trustee Chapter 15-21928 05/22/2017 1997.68 82.12
Boscarino, Thomas C. Trustee Chapter 15-22075 02/01/2017 1439.55 39.82
Boscarino, Thomas C. Trustee Chapter 16-20106 04/10/2017 936.42 15.08
Boscarino, Thomas C. Trustee Chapter 16-20390 08/15/2017 2458.01 82.65
Boscarino, Thomas C. Trustee Chapter 16-20652 04/10/2017 625.00 10.11
Boscarino, Thomas C. Trustee Chapter 16-21154 11/08/2017 4983.48 51.44
Boscarino, Thomas C. Trustee Chapter 16-21361 07/25/2017 3663.72 35.25
Total 137031.05 5990.55
Boscarino, Grasso & Twac Trustee's Attor 15-21311 01/11/2017 3793.50 0.00
Total 3793.50 0.00
Boyer, Reine C Debtor's Attorn 16-50053 06/29/2017 47600.00 347.00
Total 47600.00 347.00
Burns, Mark A Accountant 14-50117 09/06/2017 2530.00 0.00
Total 2530.00 0.00
CR3 Partners, LLC Accountant 17-31017 11/20/2017 147950.00 0.00
Total 147950.00 0.00
Capital Recovery Group, Auctioneer 16-20261 02/28/2017 4258.55 4500.00
Total 4258.55 4500.00
Carbutti Law Firm, LLC Special Counsel 14-22487 10/05/2017 50000.00 2596.95
Total 50000.00 2596.95
Chambers, Jeannette T. Special Counsel 15-21262 01/13/2017 6666.66 0.00
Total 6666.66 0.00
Charmoy, Scott M. Debtor's Attorn 14-50117 03/29/2017 25584.50 1073.71
Charmoy, Scott M. Debtor's Attorn 14-50117 09/11/2017 20367.00 290.05
Charmoy, Scott M. Debtor's Attorn 16-50001 02/17/2017 26378.00 153.97
Charmoy, Scott M. Debtor's Attorn 16-50513 12/06/2017 5767.50 48.38
Charmoy, Scott M. Debtor's Attorn 16-50687 03/29/2017 14457.00 497.12
Charmoy, Scott M. Debtor's Attorn 16-50835 07/21/2017 7032.00 1249.65
Charmoy, Scott M. Debtor's Attorn 17-50247 09/01/2017 22545.50 486.04
Charmoy, Scott M. Debtor's Attorn 17-50935 11/07/2017 8296.00 111.08
Total 130427.50 3910.00
Chorches, Ronald I. Trustee Chapter 11-31726 10/24/2017 4291.25 0.00
Chorches, Ronald I. Trustee Chapter 12-51214 08/07/2017 3250.00 33.14
Chorches, Ronald I. Trustee Chapter 12-51279 08/16/2017 5100.00 512.88
Chorches, Ronald I. Trustee Chapter 14-50199 01/11/2017 2778.65 744.04
Chorches, Ronald I. Trustee Chapter 14-50992 07/19/2017 13360.92 100.39
Chorches, Ronald I. Trustee Chapter 14-51961 11/15/2017 10175.45 1726.03
Chorches, Ronald I. Trustee Chapter 15-50218 05/10/2017 8596.32 650.46
Chorches, Ronald I. Trustee Chapter 15-50435 09/11/2017 8126.36 230.43
Chorches, Ronald I. Trustee Chapter 15-51394 02/15/2017 4223.60 156.00
Chorches, Ronald I. Trustee Chapter 15-51401 05/10/2017 13985.07 411.88
Chorches, Ronald I. Trustee Chapter 15-51556 01/11/2017 8917.81 170.93
Chorches, Ronald I. Trustee Chapter 16-50008 12/06/2017 1250.00 48.04
Chorches, Ronald I. Trustee Chapter 16-50181 05/26/2017 7882.04 272.10
Chorches, Ronald I. Trustee Chapter 16-50809 05/10/2017 1350.00 60.14
Chorches, Ronald I. Trustee Chapter 16-50986 03/03/2017 3962.27 15.00
Chorches, Ronald I. Trustee Chapter 16-51150 10/05/2017 355.71 56.12
Total 97605.45 5187.58
Chorches, Ronald I. Trustee Chapter 09-51706 03/01/2017 37977.04 1168.28
Total 37977.04 1168.28
Cirillo Law Firm Special Counsel 17-30263 08/16/2017 8333.33 5993.00
Total 8333.33 5993.00
Clark, Love & Hutson, G. Special Counsel 09-22158 06/29/2017 25285.96 765.00
Total 25285.96 765.00
Coan, Richard M. Trustee Chapter 87-00275 04/10/2017 15088.89 66.50
Coan, Richard M. Trustee Chapter 09-51596 05/03/2017 0.00 661.33
Coan, Richard M. Trustee Chapter 10-31517 06/16/2017 26738.41 4049.40
Coan, Richard M. Trustee Chapter 10-52508 02/14/2017 1950.00 487.72
Coan, Richard M. Trustee Chapter 11-50012 04/04/2017 34500.00 115.85
Coan, Richard M. Trustee Chapter 13-51670 03/17/2017 6366.67 92.55
Coan, Richard M. Trustee Chapter 14-51159 12/22/2017 8050.00 408.01
Coan, Richard M. Trustee Chapter 14-51160 02/14/2017 1250.00 0.00
Coan, Richard M. Trustee Chapter 15-50796 03/29/2017 1313.35 0.00
Coan, Richard M. Trustee Chapter 15-51236 05/16/2017 8125.00 632.63
Coan, Richard M. Trustee Chapter 15-51614 02/15/2017 3209.84 0.00
Coan, Richard M. Trustee Chapter 16-30264 07/27/2017 3527.69 68.76
Coan, Richard M. Trustee Chapter 16-50134 05/10/2017 7500.00 68.32
Coan, Richard M. Trustee Chapter 16-50136 05/10/2017 6500.00 258.60
Coan, Richard M. Trustee Chapter 16-50141 06/09/2017 1250.00 56.46
Coan, Richard M. Trustee Chapter 16-50615 06/05/2017 7500.00 46.38
Coan, Richard M. Trustee Chapter 16-50734 02/10/2017 678.00 78.85
Coan, Richard M. Trustee Chapter 16-50780 02/13/2017 1039.78 0.00
Coan, Richard M. Trustee Chapter 16-51320 06/19/2017 549.89 0.00
Total 135137.52 7091.36
Coan, Lewendon, Gulliver Trustee's Attor 13-50484 08/23/2017 68000.00 2966.64
Coan, Lewendon, Gulliver Debtor's Attorn 15-31832 12/22/2017 95000.00 1660.06
Coan, Lewendon, Gulliver Debtor's Attorn 16-30623 07/24/2017 145647.50 3515.72
Coan, Lewendon, Gulliver Debtor's Attorn 16-51161 10/04/2017 29499.77 559.27
Total 338147.27 8701.69
Cohen, Jonathan G. Debtor's Attorn 16-20786 03/23/2017 2300.00 0.00
Total 2300.00 0.00
Comer and Company, LLC Accountant 17-20078 11/09/2017 5810.90 0.00
Total 5810.90 0.00
Connecticut Tank Removal Other Professio 12-51736 06/23/2017 60001.49 0.00
Total 60001.49 0.00
Cooper Sevillano, LLC Special Counsel 13-31552 11/29/2017 118750.00 1076.80
Total 118750.00 1076.80
Cory Watson P.C. Special Counsel 08-31390 10/13/2017 25330.80 599.22
Total 25330.80 599.22
Cotter, Cotter, & Mullin Debtor's Attorn 10-32733 04/05/2017 14609.11 0.00
Total 14609.11 0.00
Cousins, Steven H. Special Counsel 16-51427 01/25/2017 2792.00 79.08
Total 2792.00 79.08
Crane, Neil Debtor's Attorn 15-30578 11/30/2017 11000.00 0.00
Crane, Neil Debtor's Attorn 15-30735 11/07/2017 17000.00 0.00
Crane, Neil Debtor's Attorn 15-31419 09/13/2017 14000.00 0.00
Crane, Neil Debtor's Attorn 15-31864 01/12/2017 7600.00 0.00
Crane, Neil Debtor's Attorn 15-32083 03/16/2017 8000.00 0.00
Crane, Neil Debtor's Attorn 16-20256 04/03/2017 5000.00 0.00
Crane, Neil Debtor's Attorn 16-20410 07/28/2017 12000.00 0.00
Crane, Neil Debtor's Attorn 16-20593 01/10/2017 1000.00 0.00
Crane, Neil Debtor's Attorn 16-21508 04/07/2017 5200.00 0.00
Crane, Neil Debtor's Attorn 16-21730 06/01/2017 5310.00 0.00
Crane, Neil Debtor's Attorn 16-30098 03/15/2017 4800.00 0.00
Crane, Neil Debtor's Attorn 16-30223 05/04/2017 5000.00 0.00
Crane, Neil Debtor's Attorn 16-30272 05/04/2017 6000.00 0.00
Crane, Neil Debtor's Attorn 16-30903 07/10/2017 6100.00 0.00
Crane, Neil Debtor's Attorn 16-30981 11/20/2017 38955.00 1988.92
Crane, Neil Debtor's Attorn 16-31102 12/12/2017 5500.00 0.00
Crane, Neil Debtor's Attorn 16-31167 08/24/2017 5140.00 0.00
Crane, Neil Debtor's Attorn 16-31196 07/10/2017 6300.00 0.00
Crane, Neil Debtor's Attorn 16-31197 04/13/2017 4300.00 0.00
Crane, Neil Creditor's Atto 16-31425 08/24/2017 4800.00 0.00
Crane, Neil Debtor's Attorn 16-31465 05/04/2017 5400.00 0.00
Crane, Neil Debtor's Attorn 16-31467 10/26/2017 1000.00 0.00
Crane, Neil Debtor's Attorn 16-31554 08/24/2017 5600.00 0.00
Crane, Neil Debtor's Attorn 16-31594 06/22/2017 6000.00 0.00
Crane, Neil Debtor's Attorn 16-31597 12/04/2017 4560.00 0.00
Crane, Neil Debtor's Attorn 16-31766 10/30/2017 7500.00 0.00
Crane, Neil Debtor's Attorn 16-31882 08/24/2017 5000.00 0.00
Crane, Neil Debtor's Attorn 16-50275 05/24/2017 5000.00 0.00
Crane, Neil Debtor's Attorn 16-50285 05/17/2017 5300.00 0.00
Crane, Neil Debtor's Attorn 16-50492 01/31/2017 1500.00 0.00
Crane, Neil Debtor's Attorn 16-50595 03/29/2017 4500.00 0.00
Crane, Neil Debtor's Attorn 17-30229 10/30/2017 1500.00 0.00
Crane, Neil Debtor's Attorn 17-30690 12/15/2017 5000.00 0.00
Total 230865.00 1988.92
Crane, Neil Debtor's Attorn 16-30981 11/20/2017 38955.00 1988.92
Total 38955.00 1988.92
D'Agostino Jr., Jos Debtor's Attorn 16-20056 04/20/2017 18178.54 0.00
D'Agostino Jr., Jos Debtor's Attorn 16-21285 04/20/2017 9634.79 0.00
D'Agostino Jr., Jos Debtor's Attorn 16-21286 04/20/2017 9634.79 0.00
D'Agostino Jr., Jos Debtor's Attorn 17-30134 12/22/2017 14603.75 1717.00
Total 52051.87 1717.00
DP Appraisals Appraiser 16-30714 03/16/2017 1000.00 0.00
Total 1000.00 0.00
Daniel O'Brien Other Professio 17-31017 11/20/2017 54380.00 0.00
Total 54380.00 0.00
Daniel R. Santos, CPA, L Accountant 15-21328 12/18/2017 13025.00 0.00
Total 13025.00 0.00
Davison, Kenneth Raymond Debtor's Attorn 16-21865 09/05/2017 600.00 0.00
Total 600.00 0.00
Diversified Financial So Accountant 17-50247 09/01/2017 13220.00 0.00
Total 13220.00 0.00
Douglas Elliman of Conne Realtor 15-51164 02/10/2017 246250.00 0.00
Total 246250.00 0.00
Dowling, Michael A. Special Counsel 15-51191 03/08/2017 14599.84 0.00
Total 14599.84 0.00
Downs Rachlin Martin, PL Special Counsel 15-50094 04/03/2017 984.00 0.00
Total 984.00 0.00
EisnerAmper LLP Other Professio 16-21311 10/18/2017 17275.95 105.50
Total 17275.95 105.50
Elstein, Bruce Special Counsel 15-50094 07/26/2017 8178.75 0.00
Total 8178.75 0.00
Falvey, David F. Debtor's Attorn 16-21480 07/13/2017 4676.00 0.00
Total 4676.00 0.00
Fish, William S. Debtor's Attorn 15-51485 12/22/2017 98736.75 3663.28
Total 98736.75 3663.28
Gazis & Associates, Inc. Accountant 16-20851 02/28/2017 3156.35 0.00
Total 3156.35 0.00
Goldman Gruder & Woods, Special Counsel 12-50168 05/17/2017 9990.00 0.00
Total 9990.00 0.00
Goldman, Gruder & Woods, Special Counsel 15-50083 08/16/2017 5452.50 0.00
Total 5452.50 0.00
Gordon & Melun LLC Special Counsel 14-31675 09/06/2017 37950.00 0.00
Total 37950.00 0.00
Grafstein, Joel M. Debtor's Attorn 16-20103 06/23/2017 7061.25 0.00
Grafstein, Joel M. Debtor's Attorn 16-20745 08/28/2017 5000.00 0.00
Grafstein, Joel M. Debtor's Attorn 16-20838 01/27/2017 2500.00 0.00
Grafstein, Joel M. Debtor's Attorn 16-21630 04/28/2017 5000.00 14.27
Grafstein, Joel M. Debtor's Attorn 16-21884 07/28/2017 4000.00 5.40
Grafstein, Joel M. Debtor's Attorn 16-30205 01/18/2017 2500.00 0.00
Grafstein, Joel M. Debtor's Attorn 17-20814 10/30/2017 6000.00 0.00
Total 32061.25 19.67
Grafstein & Arcaro Debtor's Attorn 14-21188 02/02/2017 3242.00 68.51
Total 3242.00 68.51
Green & Sklarz, LLC Debtor's Attorn 14-31675 09/11/2017 98265.00 1212.10
Green & Sklarz, LLC Debtor's Attorn 15-50555 03/29/2017 29919.38 1578.73
Green & Sklarz, LLC Debtor's Attorn 15-50625 03/13/2017 19253.45 560.54
Green & Sklarz, LLC Debtor's Attorn 16-30714 04/14/2017 31082.50 1902.40
Green & Sklarz, LLC Debtor's Attorn 16-31239 12/12/2017 17812.50 292.32
Green & Sklarz, LLC Debtor's Attorn 16-51259 03/09/2017 18587.50 172.66
Green & Sklarz, LLC Debtor's Attorn 16-51259 09/28/2017 58558.50 293.02
Total 273478.83 6011.77
Greene, Gary J. Special Counsel 14-20292 10/05/2017 35099.93 0.00
Total 35099.93 0.00
Gruszkiewicz, Marjorie R Debtor's Attorn 16-31581 07/27/2017 5500.00 0.00
Gruszkiewicz, Marjorie R Debtor's Attorn 17-20034 06/26/2017 4500.00 0.00
Gruszkiewicz, Marjorie R Debtor's Attorn 17-20486 09/07/2017 4500.00 0.00
Gruszkiewicz, Marjorie R Debtor's Attorn 17-20493 11/03/2017 4500.00 0.00
Gruszkiewicz, Marjorie R Debtor's Attorn 17-20583 10/30/2017 5000.00 0.00
Total 24000.00 0.00
Gulliver, Carl T. Debtor's Attorn 15-30546 04/28/2017 50516.50 4485.03
Gulliver, Carl T. Special Counsel 16-21311 01/18/2017 6376.50 0.00
Gulliver, Carl T. Special Counsel 16-21311 07/11/2017 2853.00 0.00
Gulliver, Carl T. Debtor's Attorn 16-50848 05/08/2017 27381.00 230.87
Gulliver, Carl T. Debtor's Attorn 16-50849 05/04/2017 18410.50 59.72
Gulliver, Carl T. Debtor's Attorn 16-51161 04/26/2017 22224.50 226.78
Total 127762.00 5002.40
Hanna III, Jefferson Special Counsel 15-21470 10/12/2017 8333.33 15.60
Total 8333.33 15.60
Harlow, Adams & Friedman Debtor's Attorn 16-50257 06/07/2017 73884.77 0.00
Total 73884.77 0.00
Hassan, Syed Zaid Debtor's Attorn 16-20259 05/30/2017 3000.00 0.00
Hassan, Syed Zaid Debtor's Attorn 16-20756 07/21/2017 3050.00 0.00
Total 6050.00 0.00
Haymond Law Firm Special Counsel 15-21812 11/02/2017 33333.33 1330.18
Total 33333.33 1330.18
HealthCare Appraisers, I Appraiser 16-21311 10/16/2017 12000.00 0.00
Total 12000.00 0.00
Hellman, Jeffrey Trustee's Attor 14-30241 07/14/2017 29166.67 3863.89
Hellman, Jeffrey Trustee's Attor 15-50835 04/05/2017 3333.33 0.00
Hellman, Jeffrey Special Counsel 16-51161 10/18/2017 0.00 255.45
Total 32500.00 4119.34
Hellman, Jeffrey R. Special Counsel 16-51161 04/26/2017 16160.00 43627.44
Total 16160.00 43627.44
Hertzmark, Crean & Lahey Special Counsel 16-30043 11/15/2017 1480.00 0.00
Total 1480.00 0.00
Hurwitz, Sagarin, Slossb Special Counsel 16-20960 12/18/2017 199390.97 581.28
Total 199390.97 581.28
Jacobs & Quiles, LLC Special Counsel 16-50487 09/20/2017 63000.00 45571.42
Total 63000.00 45571.42
Jelly, Jefferson J. Special Counsel 16-20167 01/13/2017 4000.00 3139.65
Total 4000.00 3139.65
Katz, Barbara H. Trustee Chapter 11-32925 11/29/2017 5250.00 167.30
Katz, Barbara H. Trustee Chapter 12-31107 03/17/2017 2149.32 52.83
Katz, Barbara H. Trustee Chapter 13-32398 04/28/2017 2183.17 27.24
Katz, Barbara H. Trustee Chapter 15-30295 01/27/2017 10000.00 81.68
Katz, Barbara H. Trustee Chapter 15-31113 08/25/2017 2762.71 65.04
Katz, Barbara H. Trustee Chapter 15-50067 04/14/2017 22096.08 1428.14
Katz, Barbara H. Trustee Chapter 16-30759 04/14/2017 1250.00 11.47
Katz, Barbara H. Trustee Chapter 16-30880 01/10/2017 1904.80 7.86
Katz, Barbara H. Trustee Chapter 17-30327 11/20/2017 1166.66 11.55
Total 48762.74 1853.11
Kindseth, Stephen M. Debtor's Attorn 14-31678 10/27/2017 126816.00 1201.65
Total 126816.00 1201.65
Kluetsch, Anne Cahill Ombudsman Healt 16-21311 01/18/2017 14062.50 0.00
Kluetsch, Anne Cahill Ombudsman Healt 16-21311 03/23/2017 5400.00 0.00
Kluetsch, Anne Cahill Ombudsman Healt 16-21311 07/11/2017 24000.00 0.00
Total 43462.50 0.00
Knott, Knott and Dunn Special Counsel 14-31095 11/27/2017 2110.00 0.00
Total 2110.00 0.00
Kosowsky, Allen J Accountant 16-51161 10/18/2017 44740.80 73.00
Total 44740.80 73.00
Kroll, McNamara, Evans & Special Counsel 16-21311 03/23/2017 5562.50 538.70
Kroll, McNamara, Evans & Special Counsel 16-21311 09/26/2017 9137.50 23.07
Total 14700.00 561.77
Lachmann, Peter A. Debtor's Attorn 16-30337 01/06/2017 2700.00 0.00
Total 2700.00 0.00
Lanham, Blackwell & Babe Trustee's Attor 15-32077 01/27/2017 2880.00 31.30
Total 2880.00 31.30
Laska, Kenneth John Special Counsel 15-20397 09/15/2017 11666.67 764.61
Total 11666.67 764.61
Law Office of Bonnie C. Trustee's Attor 15-20600 03/23/2017 1500.00 0.00
Total 1500.00 0.00
Law Office of Jeffrey He Trustee's Attor 14-50905 08/02/2017 10672.33 1753.14
Total 10672.33 1753.14
Law Offices of David C. Special Counsel 15-50142 01/12/2017 1687.50 0.00
Total 1687.50 0.00
Law Offices of Howard B. Special Counsel 15-21467 03/10/2017 15000.00 1696.13
Total 15000.00 1696.13
Law Offices of Jeffrey H Trustee's Attor 15-20579 02/23/2017 1371.20 0.00
Law Offices of Jeffrey H Trustee's Attor 15-21692 04/24/2017 9000.00 270.00
Law Offices of Jeffrey H Trustee's Attor 15-21928 02/02/2017 4158.93 0.00
Law Offices of Jeffrey H Trustee's Attor 15-51450 04/26/2017 30240.00 0.00
Total 44770.13 270.00
Law Offices of Jeffrey H Trustee's Attor 15-22085 05/11/2017 833.33 65.00
Law Offices of Jeffrey H Debtor's Attorn 16-20005 06/22/2017 44120.00 908.00
Total 44953.33 973.00
Law Offices of Kevin C. Special Counsel 14-20354 01/05/2017 26666.67 1665.70
Total 26666.67 1665.70
Law Offices of Patrick W Special Counsel 15-20331 01/19/2017 8333.33 1081.64
Total 8333.33 1081.64
Law Offices of Ronald I. Trustee's Attor 14-50992 07/19/2017 26666.66 1364.60
Law Offices of Ronald I. Debtor's Attorn 16-20658 09/29/2017 4500.00 0.00
Law Offices of Ronald I. Debtor's Attorn 16-20728 06/23/2017 6000.00 0.00
Law Offices of Ronald I. Debtor's Attorn 16-20797 09/28/2017 3500.00 0.00
Law Offices of Ronald I. Debtor's Attorn 16-30626 02/01/2017 4500.00 0.00
Law Offices of Ronald I. Debtor's Attorn 16-51435 04/21/2017 5000.00 0.00
